![]() |
| -Home- | -About us- | -Contact- | -Products- | -Links- |
| Certified Reference Materials (CRMs): |
| Purchase Code | Name | Material | Certificate | IAG member Price | non-member |
|---|---|---|---|---|---|
| IAG CRM-1 | OU6 | Penrhyn Slate | OU-6 certificate | 100 GBP | 150 GBP |
| IAG CRM-2 | MGL-GAS | Serpentinite | GAS certificate | www.cengeolab.com | |
| IAG CRM-3 | MGL-OShBO | Alkaline Granite | OShBO certificate | www.cengeolab.com | |
| IAG CRM-4 | DROsS | Osmium isotope solution | Certificate pending | 100 GBP | 150 GBP |
| Quality Control Materials: |
| Purchase Code | Name | Material | Certificate | IAG member Price | non-member |
|---|---|---|---|---|---|
| QC-1 | G-94 | Threlked microgranite | GeoPT 1 report | 65 GBP | 100 GBP |
| QC-2 | OU-1 | Bardon volcanic tuff | GeoPT 2 report | 65 GBP | 100 GBP |
| QC-4 | OU-2 | Belford dolerite | GeoPT 4 report | 65 GBP | 100 GBP |
| QC-6 | OU-3 | Nanhoron microgranite | GeoPT 6 report | 65 GBP | 100 GBP |
| QC-8 | OU-4 | Penmaenmawr microdiorite | GeoPT 8 report | 65 GBP | 100 GBP |
| QC-11 | OU-5 | Leaton dolerite | GeoPT 11 report | 65 GBP | 100 GBP |
| QC-13 | UoK | Koeln Loess | GeoPT 13 report | 65 GBP | 100 GBP |
| Other Materials: |
| Purchase Code | Name | Material | Certificate | IAG member Price | non-member |
|---|---|---|---|---|---|
| GFZ-01 | Synthetic Ge-Bi glass | Magnet Calibration | GGR 2009 33/1, 111-114 | 20 GBP | 30 GBP |